SIC Code Lookup
SIC Code | SIC Description | |
---|---|---|
2011 | Animal (Except Poultry) Slaughtering | |
2013 | Meat Processed from Carcasses | |
2015 | Poultry Processing | |
2021 | Creamery Butter Mfg. | |
2022 | Cheese Mfg. | |
2023 | Dry | |
2024 | Ice Cream and Frozen Dessert Mfg. | |
2026 | Fluid Milk Mfg. | |
2032 | All Other Misc. Food Mfg. | |
2032 | Specialty Canning | |
2032 | Seafood Product Preparation and Packaging | |
2033 | Fruit and Vegetable Canning | |
2034 | Dried and Dehydrated Food Mfg. | |
2034 | Frozen Fruit | |
2035 | Fruit and Vegetable Canning | |
2037 | Frozen Fruit | |
2038 | Frozen Specialty Food Mfg. | |
2041 | Flour Milling | |
2043 | Breakfast Cereal Mfg. | |
2044 | Rice Milling | |
2045 | Dry Pasta | |
2046 | Wet Corn Milling | |
2047 | Dog and Cat Food Mfg. | |
2048 | Other Animal Food Mfg. | |
2051 | Commercial Bakeries | |
2051 | Frozen Cakes | |
2052 | Cookie and Cracker Mfg. | |
2061 | Cane Sugar Mfg. | |
2062 | Cane Sugar Mfg. | |
2063 | Beet Sugar Mfg. | |
2064 | Nonchocolate Confectionery Mfg. | |
2066 | Chocolate and Confectionery Mfg. from Cacao Beans | |
2066 | Confectionery Mfg. from Purchased Chocolate | |
2067 | Nonchocolate Confectionery Mfg. | |
2068 | Roasted Nuts and Peanut Butter Mfg. | |
2074 | Soybean and Other Oilseed Processing | |
2075 | Soybean and Other Oilseed Processing | |
2076 | Soybean and Other Oilseed Processing | |
2077 | Rendering and Meat Byproduct Processing | |
2079 | Fats and Oils Refining and Blending | |
2082 | Breweries | |
2083 | Malt Mfg. | |
2084 | Wineries | |
2085 | Distilleries | |
2086 | Soft Drink Mfg. | |
2086 | Bottled Water Mfg. | |
2087 | Flavoring Syrup and Concentrate Mfg. | |
2087 | Spice and Extract Mfg. | |
2087 | All Other Misc. Food Mfg. | |
2091 | Seafood Product Preparation and Packaging | |
2092 | Seafood Product Preparation and Packaging | |
2095 | Coffee and Tea Mfg. | |
2096 | Other Snack Food Mfg. | |
2097 | Ice Mfg. | |
2098 | Dry Pasta | |
2099 | All Other Misc. Food Mfg. | |
2099 | Roasted Nuts and Peanut Butter Mfg. | |
2099 | Mayonnaise | |
2099 | Perishable Prepared Food Mfg. | |
2099 | Spice and Extract Mfg. | |
2099 | Tortilla Mfg. | |
2000 | FOOD AND KINDRED PRODUCTS | |
2011 | MEAT PACKING PLANTS | |
2013 | SAUSAGES & OTHER PREPARED MEAT PRODUCTS | |
2015 | POULTRY SLAUGHTERING AND PROCESSING | |
2020 | DAIRY PRODUCTS | |
2024 | ICE CREAM & FROZEN DESSERTS | |
2030 | CANNED, FROZEN & PRESERVD FRUIT, VEG & FOOD SPECIALTIES | |
2033 | CANNED, FRUITS, VEG, PRESERVES, JAMS & JELLIES | |
2040 | GRAIN MILL PRODUCTS | |
2050 | BAKERY PRODUCTS | |
2052 | COOKIES & CRACKERS | |
2060 | SUGAR & CONFECTIONERY PRODUCTS | |
2070 | FATS & OILS | |
2080 | BEVERAGES | |
2082 | MALT BEVERAGES | |
2086 | BOTTLED & CANNED SOFT DRINKS & CARBONATED WATERS | |
2090 | MISCELLANEOUS FOOD PREPARATIONS & KINDRED PRODUCTS | |
2092 | PREPARED FRESH OR FROZEN FISH & SEAFOODS | |
Nothing found! |