EDWAATPE ZBRYLQJN FVYJ EQLOAYICE RASTYJB Renewal:02-28-2022 Covered:10
- Indemnity Contract
- ACCIDENT, CRITICAL ILLNESS, CANCER
| Retention: $ 0 Claims: $ 0 Loss Ratio: | Exp Rated Premium $ 0 Non-Exp Rated Premium: $ 8,655 Commission41.14% $ 3,561 Fees0.24% $ 21 |
Brokers |
---|
PPK BZKPKAPRL ZBAJNWEO PKF 720 KTIFL BPOV, GBQNZ 752 CZCZOKF, NF 20277 | Commission$1,426 Fees$0 |
ABHPQR H. KTEW 502 VOZU DDQHQ PRAMNZ UDDILPRJQ, GZ 97603 | Commission$1,087 Fees$0 |
CGIF E. VSQC 057 BELC SXJMB VERXTR QVWMUJZUF, SV 10031 | Commission$499 Fees$0 |
JOAY WNQR 081 YETQ FNILA IZXVCY QSBOYSKCU, XQ 55723 | Commission$499 Fees$0 |
FDTM AMRU 713 VSGB LZCNW YSSQMY KCTUVGIZN, RR 27104 | Commission$50 Fees$0 |
KTMOC JAAI 3812 IUOGMLBY YBIQ FIUSJ, AVRJF 86 JIABA NVYBPA, TU 76682 | Commission$0 Fees$21 Fee for:SUPPLEMENTAL COMPENSATION |
NDKYDEYW Renewal:02-28-2022 Covered:0
- Indemnity Contract
- ACCIDENT, CRITICAL ILLNESS, CANCER
| Retention: $ 0 Claims: $ 0 Loss Ratio: | Exp Rated Premium $ 0 Non-Exp Rated Premium: $ 0 Commission $ 0 Fees $ 0 |
NKQCDDZU BMVTRGOW NYQG ASYIBFACK UILTTAS Renewal:02-28-2022 Covered:17
- Indemnity Contract
- ACCIDENT, CRITICAL ILLNESS, CANCER
| Retention: $ 0 Claims: $ 0 Loss Ratio: | Exp Rated Premium $ 0 Non-Exp Rated Premium: $ 5,893 Commission63.92% $ 3,767 Fees0% $ 0 |
Brokers |
---|
AYT UJSYQTHNV HNQGOPIC QEP 798 JKBJZ IKBZ, EAMVE 417 JJOHOCF, DC 49707 | Commission$1,508 Fees$0 |
YQZXHT T. ERGH 605 UPMO KPMJX PRRZVR CLWMQZSEL, ZT 19832 | Commission$1,146 Fees$0 |
JBOS U. YKEY 370 XQRP ILUXG TUGNVB TSUXENOFH, MS 67416 | Commission$532 Fees$0 |
TCJQ GPKM 633 OHJZ IWWSF EARJAW FZXJRHZVY, EZ 10249 | Commission$532 Fees$0 |
YDON YSME 014 PCAZ KDTCS YEGTSL FXYIMWTKG, FL 63173 | Commission$49 Fees$0 |
TOHYVUFR TQRLAAMM LWUM ICYJHBAEQ UFDZLAE Renewal:02-28-2022 Covered:13
- Indemnity Contract
- ACCIDENT, CRITICAL ILLNESS, CANCER
| Retention: $ 0 Claims: $ 0 Loss Ratio: | Exp Rated Premium $ 0 Non-Exp Rated Premium: $ 11,812 Commission65.01% $ 7,679 Fees0% $ 0 |
Brokers |
---|
QUX WZJCRJTPW KCPXAJSX QIT 986 EYWET HHQX, INNNT 684 BFOTHGL, OZ 15544 | Commission$3,073 Fees$0 |
PCZTBM W. SDTR 918 UMLK IPVVS BVTMYJ XCUFXEMCI, VA 55431 | Commission$2,337 Fees$0 |
FJUE O. SXKU 771 YXNT HTMUV PNWWKA LKXZQKDZZ, WP 35461 | Commission$1,082 Fees$0 |
LQBN NXZR 274 QJJQ ZALYE ZBUICO PZQLHSBVO, SS 43518 | Commission$1,082 Fees$0 |
KZBP YVGS 914 VBHD FSQVP OWKEQD QYNYBAIPY, BK 51077 | Commission$105 Fees$0 |
NNMIYMIX OKTTHDBH MJDU BQSTRYNHE PZRDDQK Renewal:02-28-2022 Covered:19
- Indemnity Contract
- ACCIDENT, CRITICAL ILLNESS, CANCER
| Retention: $ 0 Claims: $ 0 Loss Ratio: | Exp Rated Premium $ 0 Non-Exp Rated Premium: $ 15,375 Commission64.98% $ 9,991 Fees0% $ 0 |
Brokers |
---|
IWH EZMMYCNGB NRGEKTCU KOT 718 IBACU AZVE, VAVPV 575 EBUXMSS, ZT 50961 | Commission$3,997 Fees$0 |
ZUCDNS H. BZXR 884 EMSJ JRGXL XDRHWP FKPCUTBHY, JB 12566 | Commission$3,042 Fees$0 |
LGME K. NAGH 054 VZBP INIDE QMDLVV FMYSPYJKQ, PO 91927 | Commission$1,406 Fees$0 |
WZMS LFLZ 068 RROD DRECM ZHHBWG BXCEYVQZK, HG 68426 | Commission$1,406 Fees$0 |
MXQO KVMO 638 WAOE CMYRA NDKQJH IEEODHAZB, UA 18909 | Commission$140 Fees$0 |
RQOETEYTUBBFXKXF GTJGAFERB SJSUUPB Renewal:02-28-2022 Covered:413
- Dental
- Vision
- Life Insurance
- Temp. Disability Insurance
- Long Term Disab. Ins
- ACCIDENTAL DEATH AND DISMEMBERMENT
| Retention: $ 0 Claims: $ 0 Loss Ratio: | Exp Rated Premium $ 0 Non-Exp Rated Premium: $ 265,798 Commission11.8% $ 31,373 Fees0% $ 0 |
Brokers |
---|
NCW EVACJODKW VQMWMKAS NTR 800 ZBTNL PKAJ, QRYZG 765 ADLDMWD, WE 96748 | Commission$18,318 Fees$0 |
QLF LWWRQVZWR RMVSPSUK EAQ 544 VOKBU BQUH, QOKGN 040 ICIHXVA, AX 59119 | Commission$13,055 Fees$0 |