Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AL | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| AZ | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| CO | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| CT | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| FL | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| GA | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| IL | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| IN | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| KY | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| MA | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| MD | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| ME | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| MI | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| MN | 8864 | DAYCARE CENTERS - ADULT DAY CARE CENTERS - (Other) | |
| NC | 8864 | SOCIAL SERVICES ORGANIZATION - ALL EMPLOYEES & SALESPERSON, DRIVERS* | |
| NE | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| NH | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| NY | 8864 | DEVELOPMENTAL ORGANIZATIONS-ALL EMPLOYEES & SALESPERSONS, DRIVERS | |
| OH | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| OK | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| OR | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| SC | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| TN | 8864 | Social Services Organization--All Employees & Salespersons, Drivers | |
| VT | 8864 | Social Services Organization--All Employees & Salespersons, Drivers |
Cross reference
General Liability (GL)
SIC
NAICS
624210 Community Food Services
813312 Environment, Conservation and Wildlife Organizations
813311 Human Rights Organizations
624190 Other Individual and Family Services
624229 Other Community Housing Services
624230 Emergency and Other Relief Services
813219 Other Grantmaking and Giving Services
813319 Other Social Advocacy Organizations
813211 Grantmaking Foundations
624310 Vocational Rehabilitation Services
813312 Environment, Conservation and Wildlife Organizations
813311 Human Rights Organizations
624190 Other Individual and Family Services
624229 Other Community Housing Services
624230 Emergency and Other Relief Services
813219 Other Grantmaking and Giving Services
813319 Other Social Advocacy Organizations
813211 Grantmaking Foundations
624310 Vocational Rehabilitation Services
MI Class Code
8837 CHARITABLE OR RELIGIOUS ORGANIZATION - WELFARE; SHELTERED WORKSHOPS
NJ Class Code
NY Class Code
TX Class Code
8837 Charitable or Religious Organization--Welfare--All Operations & Drivers
Market report
No report available