Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| AL | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| AR | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| AZ | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| CO | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| CT | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| FL | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| GA | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| HI | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| IA | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| ID | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| IL | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| IN | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| KS | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| KY | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| LA | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| MA | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| MD | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| ME | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| MN | 8723 | AGENTINSURANCE - (Other) | |
| MO | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| MS | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| MT | 8723 | Insurance Companies--Including Clerical & Salespersons | |
| NC | 8723 | INSURANCE COMPANIES - INCLUDING CLERICAL & SALESPERSONS* | |
| ND | 8723 | Insurance Companies--Including Clerical & Salespersons |
Cross reference
Market report
No report available