Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 6306 | Sewer Construction--All Operations & Drivers | |
| AL | 6306 | Sewer Construction--All Operations & Drivers | |
| AR | 6306 | Sewer Construction--All Operations & Drivers | |
| AZ | 6306 | Sewer Construction--All Operations & Drivers | |
| CO | 6306 | Sewer Construction--All Operations & Drivers | |
| CT | 6306 | Sewer Construction--All Operations & Drivers | |
| FL | 6306 | Sewer Construction--All Operations & Drivers | |
| GA | 6306 | Sewer Construction--All Operations & Drivers | |
| HI | 6306 | Sewer Construction--All Operations & Drivers | |
| IA | 6306 | Sewer Construction--All Operations & Drivers | |
| ID | 6306 | Sewer Construction--All Operations & Drivers | |
| IL | 6306 | Sewer Construction--All Operations & Drivers | |
| IN | 6306 | Sewer Construction--All Operations & Drivers | |
| KS | 6306 | Sewer Construction--All Operations & Drivers | |
| KY | 6306 | Sewer Construction--All Operations & Drivers | |
| LA | 6306 | Sewer Construction--All Operations & Drivers | |
| MA | 6306 | Sewer Construction--All Operations & Drivers | |
| MD | 6306 | Sewer Construction--All Operations & Drivers | |
| ME | 6306 | Sewer Construction--All Operations & Drivers | |
| MI | 6306 | SEWER CONSTRUCTION - ALL OPERATIONS | |
| MN | 6306 | CESSPOOLS CINDER OR CONCRETE BLOCK - DIGGING - (Installation) | |
| MO | 6306 | Sewer Construction--All Operations & Drivers | |
| MS | 6306 | Sewer Construction--All Operations & Drivers | |
| MT | 6306 | Sewer Construction--All Operations & Drivers | |
| NC | 6306 | SEWER CONSTRUCTION - ALL OPERATIONS & DRIVERS* |
Cross reference
General Liability (GL)
SIC
NAICS
MI Class Code
6217 BEAVER DAM DEMOLITION
6306 SEWER CONSTRUCTION - ALL OPERATIONS
6306 SEWER CONSTRUCTION - ALL OPERATIONS
NY Class Code
TX Class Code
6306 Sewer Construction--All Operations & Drivers
Market report
No report available