Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 4703 | Corn Products Mfg. | |
| AL | 4703 | Corn Products Mfg. | |
| AR | 4703 | Corn Products Mfg. | |
| AZ | 4703 | Corn Products Mfg. | |
| CO | 4703 | Corn Products Mfg. | |
| CT | 4703 | Corn Products Mfg. | |
| FL | 4703 | Corn Products Mfg. | |
| GA | 4703 | Corn Products Mfg. | |
| HI | 4703 | Corn Products Mfg. | |
| IA | 4703 | Corn Products Mfg. | |
| ID | 4703 | Corn Products Mfg. | |
| IL | 4703 | Corn Products Mfg. | |
| IN | 4703 | Corn Products Mfg. | |
| KS | 4703 | Corn Products Mfg. | |
| KY | 4703 | Corn Products Mfg. | |
| LA | 4703 | Corn Products Mfg. | |
| MA | 4703 | Corn Products Mfg. | |
| MD | 4703 | Corn Products Mfg. | |
| ME | 4703 | Corn Products Mfg. | |
| MN | 4703 | CORN - DETASSELING - PRODUCTS - (Manufacturing/Processing) | |
| MO | 4703 | Corn Products Mfg. | |
| MS | 4703 | Corn Products Mfg. | |
| MT | 4703 | Corn Products Mfg. | |
| NC | 4703 | DEXTRINE MFG | |
| NE | 4703 | Corn Products Mfg. |
Cross reference
General Liability (GL)
52109 Dextrine Mfg.
SIC
2046 Wet Corn Milling
NAICS
311221 Wet Corn Milling
CA Class Code
6504 Food Products Mfg. or Processing
DE Class Code
0107 Candy Or Chewing Gum MFG.
MI Class Code
6504 BIRD FOOD MANUFACTURE FROM SEEDS (MIX, GRIND, PACKAGE, ETC.)
NJ Class Code
4703 CORN PRODUCTS MFG
NY Class Code
6504 Food Products Mfg. NOC
PA Class Code
0103 Sugar Refining
TX Class Code
4703 Corn Products Mfg.
Market report
No report available