Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| AL | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| AR | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| AZ | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| CO | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| CT | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| FL | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| GA | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| HI | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| IA | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| ID | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| IL | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| IN | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| KS | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| KY | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| LA | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| MA | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| MD | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| ME | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| MI | 3114 | TOOL MFG. DROP OR MACH. FORGED -NOC | |
| MN | 3114 | CHISELS - MACHINING FORGED TOOLS - (Manufacturing/Processing) | |
| MO | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| MS | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| MT | 3114 | Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations | |
| NC | 3114 | TOOL MFG.-DROP OR MACHINE FORGED-NOC: MACHINING OR FINISHING OF TOLLS OR DIE MAKING OPERATIONS* |
Cross reference
General Liability (GL)
SIC
NAICS
MI Class Code
3145 SCREW MFG.
3257 AUTOMOBILE CUSHION SPRING MANUFACTURE
3114 TOOL MFG. DROP OR MACH. FORGED -NOC
3113 BROACH MANUFACTURING
3257 AUTOMOBILE CUSHION SPRING MANUFACTURE
3114 TOOL MFG. DROP OR MACH. FORGED -NOC
3113 BROACH MANUFACTURING
NJ Class Code
NY Class Code
TX Class Code
3114 Tool Mfg.--Drop or Machine Forged NOC--Machining or Finishing of Tools or Die Making Operations
Market report
No report available