Class Code & Rate Lookup
Class codes
| State | Class Code | Description | Eff Date |
|---|---|---|---|
| AK | 3082 | Foundry--Steel Castings | |
| AL | 3082 | Foundry--Steel Castings | |
| AR | 3082 | Foundry--Steel Castings | |
| AZ | 3082 | Foundry--Steel Castings | |
| CA | 3082 | Foundries — steel castings | |
| CO | 3082 | Foundry--Steel Castings | |
| CT | 3082 | Foundry--Steel Castings | |
| FL | 3082 | Foundry--Steel Castings | |
| GA | 3082 | Foundry--Steel Castings | |
| HI | 3082 | Foundry--Steel Castings | |
| IA | 3082 | Foundry--Steel Castings | |
| ID | 3082 | Foundry--Steel Castings | |
| IL | 3082 | Foundry--Steel Castings | |
| IN | 3082 | Foundry--Steel Castings | |
| KS | 3082 | Foundry--Steel Castings | |
| KY | 3082 | Foundry--Steel Castings | |
| LA | 3082 | Foundry--Steel Castings | |
| MA | 3082 | Foundry--Steel Castings | |
| MD | 3082 | Foundry--Steel Castings | |
| ME | 3082 | Foundry--Steel Castings | |
| MI | 3082 | FOUNDRY-STEEL CASTINGS | |
| MN | 3082 | CASTING - STEEL - (Manufacturing/Processing) | |
| MO | 3082 | Foundry--Steel Castings | |
| MS | 3082 | Foundry--Steel Castings | |
| MT | 3082 | Foundry--Steel Castings |
Cross reference
Market report
No report available